Satispay is a fintech company that provides a bank account enabled mobile payment platform.
Satispay is a thriving European payment network with the goal to change the way people pay in stores and online, and exchange money between friends.Launched in 2015, Satispay is independent from debit and credit cards. Easy and cost-convenient for businesses–who can accept payments from clients with a click on their smartphone, tablet, or pc–Satispay is also a simple and secure app for consumers, simplifying the way they pay, as well as a range of other services.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 28, 2022 | Series D | €320M | 7 | Addition | — | Detail |
Oct 20, 2021 | Secondary Market | — | 1 | — | — | Detail |
Nov 20, 2020 | Series C | €93M | 6 | Lightrock Square Tencent TIM Ventures | — | Detail |
Jul 18, 2018 | Series B | €15M | 6 | Copper Street Capital | — | Detail |
Apr 29, 2017 | Series B | $21.90M | 4 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Addition | Yes | Series D |
Square | Yes | Series C |
TIM Ventures | Yes | Series C |
Copper Street Capital | Yes | Series B |
3LB Seed Capital Srl | Yes | Seed |
Block | — | Series D |
Coatue | — | Series D |
Greyhound Capital | — | Series D |
Lightrock | — | Series D |
Mediolanum Gestione Fondi SGR | — | Series D |
Satispay has acquired 1 organizations. Their most recent acquisition was AdvisorEat on Jul 15, 2021. They acquired AdvisorEat for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 15, 2021
AdvisorEat
|
Food and Beverage | acquihire | — | Detail |