Talespin is a software company that develops and builds a virtual, augmented, and mixed reality platform for the future of employment.
Talespin is building the spatial computing platform to power talent development and skills mobility for the future of work. Founded in 2015, the company leverages its proprietary platform to offer enterprise customers, partners, and individuals an end-to-end solution for creating, distributing, and measuring the impact of immersive learning content. Talespin is building a future of work where the distance between learning and execution is collapsed, enabling people to explore unique career paths that meet the needs of both businesses and individuals.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Oct 12, 2022 | Series Unknown | — | 1 | WestRiver Group | — | Detail |
Feb 17, 2022 | Series C | $20M | 6 | Allomer Capital Group SEEK | — | Detail |
Mar 3, 2020 | Series B | $15M | 3 | Cornerstone OnDemand | — | Detail |
May 18, 2018 | Series A | $5.16M | — | — | — | Detail |
Nov 1, 2016 | Pre-seed | $430K | — | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
WestRiver Group | Yes | Series Unknown |
Allomer Capital Group | Yes | Series C |
SEEK | Yes | Series C |
Cornerstone OnDemand | Yes | Series B |
Accenture Ventures | — | Series C |
Go1 | — | Series C |
Pearson Ventures | — | Series C |
Sony Innovation Fund | — | Series C |
Farmers Insurance Group | — | Series B |
HTC | — | Series B |
Talespin has acquired 1 organizations. Their most recent acquisition was Sticky Game Agency on Jan 2, 2018. They acquired Sticky Game Agency for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 2, 2018
Sticky Game Agency
|
Advertising | acquisition | — | Detail |