Wunderkind enables the world's top brands to better recognize their customers online, providing 1-to-1 marketing at scale.
Wunderkind is a leading performance marketing engine that delivers tailored experiences at scale. Digital businesses use Wunderkind to remember who users are better than ever before, allowing them to deliver high-performing, one-to-one messages on websites, through emails and texts, and in ads at a scale that’s not otherwise possible. Wunderkind drives $1.2 billion dollars annually in directly attributable revenue for top e-commerce brands like Uniqlo, Sonos and HelloFresh, often ranking as a top-3 revenue channel in their own analytics. Wunderkind is maniacally obsessed with ROI and aims to be the infrastructural interface between individuals and brands in a world where consumers choose what they want, from whom, and when. Learn more at wunderkind.co.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 3, 2018 | Series B | $37M | 7 | Battery Ventures | — | Detail |
Jan 1, 2018 | Series Unknown | — | 1 | — | — | Detail |
May 23, 2017 | Series A | $31M | 3 | Silicon Valley Bank | — | Detail |
Nov 7, 2016 | Series Unknown | — | 1 | — | — | Detail |
Aug 10, 2015 | Series A | $6.35M | 6 | Justin Yoshimura | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Battery Ventures | Yes | Series B |
Silicon Valley Bank | Yes | Series A |
Justin Yoshimura | Yes | Series A |
Contour Venture Partners | — | Series B |
Cross Creek | — | Series B |
Jason Finger | — | Series B |
Primary Venture Partners | — | Series B |
Rho Ventures | — | Series B |
Third Seven Capital | — | Series B |
Adam Marchick | — | Series Unknown |
Wunderkind (formerly BounceX) has acquired 2 organizations. Their most recent acquisition was GoChime on Jun 28, 2016. They acquired GoChime for 0.