Revolut is a financial services company that specializes in mobile banking, card payments, money remittance, and foreign exchange.
Revolut is a financial services company that specializes in mobile banking, card payments, money remittance, and foreign exchange. It includes a pre-paid debit card, currency exchange, and peer-to-peer payments. It is on a mission to build a fair and frictionless platform to use and manage money around the world.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 11, 2021 | Secondary Market | $5.47M | 2 | — | — | Detail |
Jul 15, 2021 | Series E | $800M | 4 | SoftBank Vision Fund Tiger Global Management | — | Detail |
Jan 1, 2021 | Secondary Market | — | 1 | — | — | Detail |
Oct 5, 2020 | Funding Round | — | 1 | — | — | Detail |
Jul 24, 2020 | Series D | $80M | 1 | TSG Consumer Partners | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
SoftBank Vision Fund | Yes | Series E |
Tiger Global Management | Yes | Series E |
TSG Consumer Partners | Yes | Series D |
TCV | Yes | Series D |
Future Fifty | Yes | Non-Equity Assistant |
TriplePoint Capital | Yes | Debt Financing |
Mastercard Start Path | Yes | Non-Equity Assistant |
Da Vinci Capital | — | Secondary Market |
Red Lions Capital | — | Secondary Market |
Sprints | — | Series E |
Revolut has acquired 1 organizations. Their most recent acquisition was Nobly POS - Point of Sale on Nov 25, 2021. They acquired Nobly POS - Point of Sale for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Nov 25, 2021
Nobly POS - Point of Sale
|
Big Data | acquisition | — | Detail |