Fireblocks is a blockchain security service provider for moving, storing, and issuing digital assets.
Fireblocks is a platform that protects digital assets in transit, focusing on protecting the transmission of customers' digital assets between exchanges, counter brokers, hot wallets, and cold stores.Fireblocks enables banks, fintech, exchanges, liquidity providers, OTCs, and hedge funds to securely manage digital assets across a wide range of products and services. The technology consists of the Fireblocks Network and MPC-based Wallet Infrastructure.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 1, 2021 | Series E | $550M | 10 | D1 Capital Partners Spark Capital | — | Detail |
Jul 27, 2021 | Series D | $310M | 8 | Coatue DRW Venture Capital SCB 10X Sequoia Capital Spark Capital Stripes | — | Detail |
Mar 18, 2021 | Series C | $133M | 11 | Coatue Ribbit Capital Stripes | — | Detail |
Nov 18, 2020 | Series B | $30M | 7 | Paradigm | — | Detail |
Jun 11, 2019 | Series A | $16M | 5 | Cyberstarts Eight Roads Ventures MState - Not Making New Investments Tenaya Capital | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
D1 Capital Partners | Yes | Series E |
Spark Capital | Yes | Series E |
Coatue | Yes | Series D |
DRW Venture Capital | Yes | Series D |
SCB 10X | Yes | Series D |
Stripes | Yes | Series D |
Ribbit Capital | Yes | Series C |
Eight Roads Ventures | Yes | Series A |
MState - Not Making New Investments | Yes | Series A |
Canapi Ventures | — | Series E |
Fireblocks has acquired 2 organizations. Their most recent acquisition was First Group on Feb 16, 2022. They acquired First Group for $100M.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Feb 16, 2022
First Group
|
Blockchain | acquisition | $ 100M | Detail |
Feb 16, 2022
First
|
Cryptocurrency | acquisition | — | Detail |