GoodRx collects drug prices from pharmacies across the U.S. and helps users find the cheapest option for the medication they’re seeking.
GoodRx is the first and only prescription drug price comparison tool created for consumers with prices from pharmacies nationwide. GoodRx's founders are seasoned technology executives who were early employees at Facebook, Yahoo and other successful companies.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 22, 2020 | IPO | $1.14B | — | — | — | Detail |
Sep 13, 2020 | Private Equity(PE) | $100M | 2 | Silver Lake | — | Detail |
May 12, 2020 | Private Equity(PE) | $60M | 3 | — | — | Detail |
Aug 6, 2018 | Private Equity(PE) | $748.80M | 3 | Silver Lake | — | Detail |
Oct 7, 2015 | Private Equity(PE) | — | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Silver Lake | Yes | Private Equity(PE) |
TCV | — | Private Equity(PE) |
Francisco Partners | — | Private Equity(PE) |
Spectrum Equity | — | Private Equity(PE) |
Dawn Lepore | — | Seed |
Founders Fund | — | Seed |
Highland Capital Partners | — | Seed |
Lerer Hippeau | — | Seed |
Michael Ovitz | — | Seed |
SVA | — | Seed |
GoodRx has acquired 6 organizations. Their most recent acquisition was Iodine on Jan 26, 2017. They acquired Iodine for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jan 26, 2017
Iodine
|
Analytics | merge | — | Detail |
Sep 26, 2019
HeyDoctor
|
Fitness | acquisition | — | Detail |
Aug 31, 2020
Scriptcycle
|
Health Care | acquisition | $ 60.10M | Detail |
Apr 19, 2021
HealthiNation
|
Fitness | acquisition | $ 75M | Detail |
May 13, 2021
RxSaver
|
FinTech | acquisition | $ 50M | Detail |